Corporate Financial Management
3IBBA   
Row # Registration # Attendance of lectures  1 of grade (10%) Problem solutions at seminars (15%) Test #1 CH8 (25%) Test #2 CH9 (25%) Test #3 10  (25%) Egzam
1 1318084 0 0 1 0 0 0
2 1418066 1 10 8 5 9 8
3 1418091 0 0 0 0 0 0
4 1218227 0 0 0 0 0 0
5 1518131 0 0 0 0 0 0
6 1418099 0 10 8 9 10 8
7 1418069 0 10 6 7 10 7
8 1600147 0 0 0 0 0 0
9 1609709 1 10 9 5 9 8
10 1609406 0 10 8 7 8 7
11 1709117 1 10 7 7 6 8
12 1709108 0 10 7 5 6 6
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
               
               
               
www.nyse.com/listings_directory/stock
www.euronext.com/en/equities/directory
https://www.etfsecurities.com/institutional/uk/en-gb/products
http://www.ipathetn.com/US/16/en/home.app